Index of /shared/25-1664 Springfield WWTP - 2025070073

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]25-1664 4IN FMV AT FILTER U.V. P.S. P1 CarrierQR.pdf2026-03-20 16:11 941K 
[   ]25-1664 4IN FMV AT FILTER U.V. P.S. P1 Shop.pdf2026-03-20 16:11 1.0M 
[   ]25-1664 4IN FMV AT FILTER U.V. P.S. P2 BX363608R-VF CarrierQR.pdf2026-03-20 16:11 681K 
[   ]25-1664 4IN FMV AT FILTER U.V. P.S. P2 BX363608R-VF Shop.pdf2026-03-20 16:11 232K 
[   ]25-1664 4IN FMV AT FILTER U.V. P.S. P3 BX036036-08LD08S CarrierQR.pdf2026-03-20 16:11 680K 
[   ]25-1664 4IN FMV AT FILTER U.V. P.S. P3 BX036036-08LD08S Shop.pdf2026-03-20 16:11 229K 
[   ]25-1664 4IN FMV AT FILTER U.V. P.S. Submittal.pdf2026-03-20 16:11 1.1M 
[   ]25-1664 30in PC HW P1 HWPC30 CarrierQR.pdf2025-12-18 17:01 647K 
[   ]25-1664 30in PC HW P1 HWPC30 Shop.pdf2025-12-18 17:01 244K 
[   ]25-1664 30in PC HW Submittal.pdf2025-12-18 17:01 749K 
[   ]25-1664 48IN X 48IN FILTER UV VV P1 BX4848-08BAVFX CarrierQR.pdf2026-03-20 16:11 675K 
[   ]25-1664 48IN X 48IN FILTER UV VV P1 BX4848-08BAVFX Shop.pdf2026-03-20 16:11 259K 
[   ]25-1664 48IN X 48IN FILTER UV VV P2 BX4848-08LD08X-S CarrierQR.pdf2026-03-20 16:11 676K 
[   ]25-1664 48IN X 48IN FILTER UV VV P2 BX4848-08LD08X-S Shop.pdf2026-03-20 16:11 234K 
[   ]25-1664 48IN X 48IN FILTER UV VV Submittal.pdf2026-03-20 16:11 1.1M 
[   ]25-1664 60IN X 60IN IN-PLANT VV P1 BX6060-06BAVFX CarrierQR.pdf2026-03-20 16:11 678K 
[   ]25-1664 60IN X 60IN IN-PLANT VV P1 BX6060-06BAVFX Shop.pdf2026-03-20 16:11 657K 
[   ]25-1664 60IN X 60IN IN-PLANT VV P2 BX060606-08LD06X-S CarrierQR.pdf2026-03-20 16:11 681K 
[   ]25-1664 60IN X 60IN IN-PLANT VV P2 BX060606-08LD06X-S Shop.pdf2026-03-20 16:11 339K 
[   ]25-1664 60IN X 60IN IN-PLANT VV Submittal.pdf2026-03-20 16:11 1.2M 
[   ]25-1664 AD-1 0+00 P1 BX2436-08BVF CarrierQR.pdf2025-12-18 17:01 649K 
[   ]25-1664 AD-1 0+00 P1 BX2436-08BVF Shop.pdf2025-12-18 17:01 263K 
[   ]25-1664 AD-1 0+00 Submittal.pdf2025-12-18 17:01 1.0M 
[   ]25-1664 AD-2 0+31.26 P1 BX2436-08BA36 CarrierQR.pdf2025-12-10 20:22 649K 
[   ]25-1664 AD-2 0+31.26 P1 BX2436-08BA36 Shop.pdf2025-12-10 20:22 259K 
[   ]25-1664 AD-2 0+31.26 P2 BX2436-08R-VH CarrierQR.pdf2025-12-10 20:22 648K 
[   ]25-1664 AD-2 0+31.26 P2 BX2436-08R-VH Shop.pdf2025-12-10 20:22 255K 
[   ]25-1664 AD-2 0+31.26 Submittal.pdf2025-12-10 20:22 1.1M 
[   ]25-1664 AD-3 1+87.21 P1 BX2436-08BVF CarrierQR.pdf2025-12-10 20:22 645K 
[   ]25-1664 AD-3 1+87.21 P1 BX2436-08BVF Shop.pdf2025-12-10 20:22 260K 
[   ]25-1664 AD-3 1+87.21 P2 BX2436-08R-VH CarrierQR.pdf2025-12-10 20:22 647K 
[   ]25-1664 AD-3 1+87.21 P2 BX2436-08R-VH Shop.pdf2025-12-10 20:22 256K 
[   ]25-1664 AD-3 1+87.21 Submittal.pdf2025-12-10 20:22 1.1M 
[   ]25-1664 AD 0+00.00 P1 BX2436-08BVF CarrierQR.pdf2025-12-18 17:01 645K 
[   ]25-1664 AD 0+00.00 P1 BX2436-08BVF Shop.pdf2025-12-18 17:01 263K 
[   ]25-1664 AD 0+00.00 Submittal.pdf2025-12-18 17:01 1.0M 
[   ]25-1664 CC-SSMH-0+20.00 P1 MH096SBVFX-13F CarrierQR.pdf2026-02-03 15:03 652K 
[   ]25-1664 CC-SSMH-0+20.00 P1 MH096SBVFX-13F Shop.pdf2026-02-03 15:02 1.5M 
[   ]25-1664 CC-SSMH-0+20.00 P2 MH096TS17ECCX CarrierQR.pdf2026-02-03 15:03 652K 
[   ]25-1664 CC-SSMH-0+20.00 P2 MH096TS17ECCX Shop.pdf2026-02-03 15:02 503K 
[   ]25-1664 CC-SSMH-0+20.00 P3 MH048RS72X CarrierQR.pdf2026-02-03 15:03 650K 
[   ]25-1664 CC-SSMH-0+20.00 P3 MH048RS72X Shop.pdf2026-02-03 15:02 354K 
[   ]25-1664 CC-SSMH-0+20.00 P4 MH048CN36X CarrierQR.pdf2026-02-03 15:03 650K 
[   ]25-1664 CC-SSMH-0+20.00 P4 MH048CN36X Shop.pdf2026-02-03 15:02 289K 
[   ]25-1664 CC-SSMH-0+20.00 Submittal.pdf2026-02-03 15:02 1.4M 
[   ]25-1664 CC SSMH-2 1+47.62 P1 MH072BAVFX CarrierQR.pdf2026-02-03 15:03 661K 
[   ]25-1664 CC SSMH-2 1+47.62 P1 MH072BAVFX Shop.pdf2026-02-03 15:02 957K 
[   ]25-1664 CC SSMH-2 1+47.62 P2 MH072TS15X CarrierQR.pdf2026-02-03 15:03 660K 
[   ]25-1664 CC SSMH-2 1+47.62 P2 MH072TS15X Shop.pdf2026-02-03 15:02 477K 
[   ]25-1664 CC SSMH-2 1+47.62 P3 MH048RS72X CarrierQR.pdf2026-02-03 15:03 661K 
[   ]25-1664 CC SSMH-2 1+47.62 P3 MH048RS72X Shop.pdf2026-02-03 15:02 259K 
[   ]25-1664 CC SSMH-2 1+47.62 P4 MH048RS72X CarrierQR.pdf2026-02-03 15:03 660K 
[   ]25-1664 CC SSMH-2 1+47.62 P4 MH048RS72X Shop.pdf2026-02-03 15:02 259K 
[   ]25-1664 CC SSMH-2 1+47.62 P5 MH048CN42X CarrierQR.pdf2026-02-03 15:03 661K 
[   ]25-1664 CC SSMH-2 1+47.62 P5 MH048CN42X Shop.pdf2026-02-03 15:02 192K 
[   ]25-1664 CC SSMH-2 1+47.62 P6 GR4X CarrierQR.pdf2026-02-03 15:03 656K 
[   ]25-1664 CC SSMH-2 1+47.62 P6 GR4X Shop.pdf2026-02-03 15:02 192K 
[   ]25-1664 CC SSMH-2 1+47.62 Submittal.pdf2026-02-03 15:02 1.4M 
[   ]25-1664 DHW 0+00.00 P1 HWDBLCUSTOM CarrierQR.pdf2025-12-10 20:22 648K 
[   ]25-1664 DHW 0+00.00 P1 HWDBLCUSTOM Shop.pdf2025-12-12 15:12 1.0M 
[   ]25-1664 DHW 0+00.00 Submittal.pdf2025-12-10 20:22 744K 
[   ]25-1664 DHW 0+44.86 P1 HWDBLCUSTOM CarrierQR.pdf2025-12-10 20:22 648K 
[   ]25-1664 DHW 0+44.86 P1 HWDBLCUSTOM Shop.pdf2025-12-12 15:12 1.0M 
[   ]25-1664 DHW 0+44.86 Submittal.pdf2025-12-10 20:22 745K 
[   ]25-1664 FILTER-UV PUMP STATION P1 MH072BAEVFX CarrierQR.pdf2026-03-20 16:11 674K 
[   ]25-1664 FILTER-UV PUMP STATION P1 MH072BAEVFX Shop.pdf2026-03-20 16:11 823K 
[   ]25-1664 FILTER-UV PUMP STATION P2 MH072RS72X CarrierQR.pdf2026-03-20 16:11 660K 
[   ]25-1664 FILTER-UV PUMP STATION P2 MH072RS72X Shop.pdf2026-03-20 16:11 365K 
[   ]25-1664 FILTER-UV PUMP STATION P3 MH072LD15X CarrierQR.pdf2026-03-20 16:11 658K 
[   ]25-1664 FILTER-UV PUMP STATION P3 MH072LD15X Shop.pdf2026-03-20 16:11 358K 
[   ]25-1664 FILTER-UV PUMP STATION Submittal.pdf2026-03-20 16:11 1.4M 
[   ]25-1664 FILTER-UV SAMPLE VAULT P1 CarrierQR.pdf2026-03-20 16:11 941K 
[   ]25-1664 FILTER-UV SAMPLE VAULT P1 Shop.pdf2026-03-20 16:11 1.0M 
[   ]25-1664 FILTER-UV SAMPLE VAULT P2 BX363608R-VF CarrierQR.pdf2026-03-20 16:11 681K 
[   ]25-1664 FILTER-UV SAMPLE VAULT P2 BX363608R-VF Shop.pdf2026-03-20 16:11 252K 
[   ]25-1664 FILTER-UV SAMPLE VAULT P3 BX036036-08LD08S CarrierQR.pdf2026-03-20 16:11 684K 
[   ]25-1664 FILTER-UV SAMPLE VAULT P3 BX036036-08LD08S Shop.pdf2026-03-20 16:11 229K 
[   ]25-1664 FILTER-UV SAMPLE VAULT Submittal.pdf2026-03-20 16:11 1.2M 
[   ]25-1664 HEADWORKS SAMPLE VAULT P1 CarrierQR.pdf2026-03-20 16:11 953K 
[   ]25-1664 HEADWORKS SAMPLE VAULT P1 Shop.pdf2026-03-20 16:11 1.0M 
[   ]25-1664 HEADWORKS SAMPLE VAULT P2 BX363608R-VF CarrierQR.pdf2026-03-20 16:11 681K 
[   ]25-1664 HEADWORKS SAMPLE VAULT P2 BX363608R-VF Shop.pdf2026-03-20 16:11 255K 
[   ]25-1664 HEADWORKS SAMPLE VAULT P3 BX036036-08LD08S CarrierQR.pdf2026-03-20 16:11 685K 
[   ]25-1664 HEADWORKS SAMPLE VAULT P3 BX036036-08LD08S Shop.pdf2026-03-20 16:11 229K 
[   ]25-1664 HEADWORKS SAMPLE VAULT Submittal.pdf2026-03-20 16:11 1.2M 
[   ]25-1664 HW 0+00.00 P1 HWBW24 CarrierQR.pdf2025-12-18 17:01 643K 
[   ]25-1664 HW 0+00.00 P1 HWBW24 Shop.pdf2025-12-18 17:01 232K 
[   ]25-1664 HW 0+00.00 Submittal.pdf2025-12-18 17:01 728K 
[   ]25-1664 HW 0+33.21 P1 HWBW24 CarrierQR.pdf2025-12-18 17:01 643K 
[   ]25-1664 HW 0+33.21 P1 HWBW24 Shop.pdf2025-12-18 17:01 232K 
[   ]25-1664 HW 0+33.21 Submittal.pdf2025-12-18 17:01 727K 
[   ]25-1664 HW 0+77.67 P1 HWAW18 CarrierQR.pdf2025-12-10 20:22 641K 
[   ]25-1664 HW 0+77.67 P1 HWAW18 Shop.pdf2025-12-10 20:22 346K 
[   ]25-1664 HW 0+77.67 Submittal.pdf2025-12-10 20:22 729K 
[   ]25-1664 HW 8+50.00 P1 HWAW18 CarrierQR.pdf2025-12-10 20:22 642K 
[   ]25-1664 HW 8+50.00 P1 HWAW18 Shop.pdf2025-12-10 20:22 347K 
[   ]25-1664 HW 8+50.00 Submittal.pdf2025-12-10 20:22 730K 
[   ]25-1664 IN-PLANT PUMP STATION P1 MH096SBE12X-142OD CarrierQR.pdf2026-03-20 16:11 673K 
[   ]25-1664 IN-PLANT PUMP STATION P1 MH096SBE12X-142OD Shop.pdf2026-03-20 16:11 296K 
[   ]25-1664 IN-PLANT PUMP STATION P2 MH096RS48X CarrierQR.pdf2026-03-20 16:11 658K 
[   ]25-1664 IN-PLANT PUMP STATION P2 MH096RS48X Shop.pdf2026-03-20 16:11 257K 
[   ]25-1664 IN-PLANT PUMP STATION P3 MH096RSVFX CarrierQR.pdf2026-03-20 16:11 659K 
[   ]25-1664 IN-PLANT PUMP STATION P3 MH096RSVFX Shop.pdf2026-03-20 16:11 265K 
[   ]25-1664 IN-PLANT PUMP STATION P4 MH096LD17XSP CarrierQR.pdf2026-03-20 16:11 669K 
[   ]25-1664 IN-PLANT PUMP STATION P4 MH096LD17XSP Shop.pdf2026-03-20 16:11 328K 
[   ]25-1664 IN-PLANT PUMP STATION Submittal.pdf2026-03-20 16:11 1.6M 
[   ]25-1664 OCS (Detention Pond) P1 BX4848-08BA36 CarrierQR.pdf2025-12-18 17:01 673K 
[   ]25-1664 OCS (Detention Pond) P1 BX4848-08BA36 Shop.pdf2025-12-18 17:01 265K 
[   ]25-1664 OCS (Detention Pond) Submittal.pdf2025-12-18 17:01 1.1M 
[   ]25-1664 SSMH-1 1+36.67 P1 MH048BAVFX CarrierQR.pdf2026-02-03 15:02 657K 
[   ]25-1664 SSMH-1 1+36.67 P1 MH048BAVFX Shop.pdf2026-02-03 15:02 819K 
[   ]25-1664 SSMH-1 1+36.67 P2 MH048LD07X CarrierQR.pdf2026-02-03 15:02 657K 
[   ]25-1664 SSMH-1 1+36.67 P2 MH048LD07X Shop.pdf2026-02-03 15:02 468K 
[   ]25-1664 SSMH-1 1+36.67 Submittal.pdf2026-02-03 15:02 1.3M 
[   ]25-1664 SSMH-2 2+89.57 P1 MH048BA30X CarrierQR.pdf2026-02-03 15:03 656K 
[   ]25-1664 SSMH-2 2+89.57 P1 MH048BA30X Shop.pdf2026-02-03 15:02 1.0M 
[   ]25-1664 SSMH-2 2+89.57 P2 MH048CN24X CarrierQR.pdf2026-02-03 15:02 656K 
[   ]25-1664 SSMH-2 2+89.57 P2 MH048CN24X Shop.pdf2026-02-03 15:02 191K 
[   ]25-1664 SSMH-2 2+89.57 P3 GR4X CarrierQR.pdf2026-02-03 15:02 652K 
[   ]25-1664 SSMH-2 2+89.57 P3 GR4X Shop.pdf2026-02-03 15:02 191K 
[   ]25-1664 SSMH-2 2+89.57 Submittal.pdf2026-02-03 15:02 1.3M 
[   ]25-1664 STMH-1 6+86.91 (Outfall MH) P1 MH072BAVF CarrierQR.pdf2025-12-18 17:01 677K 
[   ]25-1664 STMH-1 6+86.91 (Outfall MH) P1 MH072BAVF Shop.pdf2025-12-18 17:01 264K 
[   ]25-1664 STMH-1 6+86.91 (Outfall MH) P2 MH072LD15-24ECC CarrierQR.pdf2025-12-18 17:01 680K 
[   ]25-1664 STMH-1 6+86.91 (Outfall MH) P2 MH072LD15-24ECC Shop.pdf2025-12-18 17:01 390K 
[   ]25-1664 STMH-1 6+86.91 (Outfall MH) Submittal.pdf2025-12-18 17:01 1.2M 
[   ]25-1664 STMWTR MH 1 - 2+39.61 P1 MH048BA60 CarrierQR.pdf2025-12-10 20:22 667K 
[   ]25-1664 STMWTR MH 1 - 2+39.61 P1 MH048BA60 Shop.pdf2025-12-10 20:22 259K 
[   ]25-1664 STMWTR MH 1 - 2+39.61 P2 MH048CN36-S CarrierQR.pdf2025-12-10 20:22 667K 
[   ]25-1664 STMWTR MH 1 - 2+39.61 P2 MH048CN36-S Shop.pdf2025-12-10 20:22 183K 
[   ]25-1664 STMWTR MH 1 - 2+39.61 Submittal.pdf2025-12-10 20:22 1.1M 
[   ]25-1664 STMWTR MH 2 - 4+54.73 P1 MH048BA60 CarrierQR.pdf2025-12-10 20:22 665K 
[   ]25-1664 STMWTR MH 2 - 4+54.73 P1 MH048BA60 Shop.pdf2025-12-10 20:22 256K 
[   ]25-1664 STMWTR MH 2 - 4+54.73 P2 MH048CN36-S CarrierQR.pdf2025-12-10 20:22 666K 
[   ]25-1664 STMWTR MH 2 - 4+54.73 P2 MH048CN36-S Shop.pdf2025-12-10 20:22 183K 
[   ]25-1664 STMWTR MH 2 - 4+54.73 P3 GR4 CarrierQR.pdf2025-12-10 20:22 664K 
[   ]25-1664 STMWTR MH 2 - 4+54.73 P3 GR4 Shop.pdf2025-12-10 20:22 738K 
[   ]25-1664 STMWTR MH 2 - 4+54.73 Submittal.pdf2025-12-10 20:22 1.1M 
[   ]25-1664 STMWTR MH 3 - 7+19.57 P1 MH048BA36 CarrierQR.pdf2025-12-10 20:22 667K 
[   ]25-1664 STMWTR MH 3 - 7+19.57 P1 MH048BA36 Shop.pdf2025-12-10 20:22 258K 
[   ]25-1664 STMWTR MH 3 - 7+19.57 P2 MH048CN30-S CarrierQR.pdf2025-12-10 20:22 666K 
[   ]25-1664 STMWTR MH 3 - 7+19.57 P2 MH048CN30-S Shop.pdf2025-12-10 20:22 185K 
[   ]25-1664 STMWTR MH 3 - 7+19.57 Submittal.pdf2025-12-10 20:22 1.1M 
[   ]25-1664 SULPHUR-SSMH-1 2+56.07 P1 MH072BAVFX CarrierQR.pdf2026-02-03 15:03 665K 
[   ]25-1664 SULPHUR-SSMH-1 2+56.07 P1 MH072BAVFX Shop.pdf2026-02-03 15:03 1.1M 
[   ]25-1664 SULPHUR-SSMH-1 2+56.07 P2 MH072TS15X CarrierQR.pdf2026-02-03 15:03 665K 
[   ]25-1664 SULPHUR-SSMH-1 2+56.07 P2 MH072TS15X Shop.pdf2026-02-03 15:03 507K 
[   ]25-1664 SULPHUR-SSMH-1 2+56.07 P3 MH048RS60X CarrierQR.pdf2026-02-03 15:03 665K 
[   ]25-1664 SULPHUR-SSMH-1 2+56.07 P3 MH048RS60X Shop.pdf2026-02-03 15:03 257K 
[   ]25-1664 SULPHUR-SSMH-1 2+56.07 P4 MH048CN36X CarrierQR.pdf2026-02-03 15:03 665K 
[   ]25-1664 SULPHUR-SSMH-1 2+56.07 P4 MH048CN36X Shop.pdf2026-02-03 15:03 192K 
[   ]25-1664 SULPHUR-SSMH-1 2+56.07 Submittal.pdf2026-02-03 15:02 1.3M 
[   ]25-1664 SULPHUR-SSMH-2 5+18.88 P1 MH072BAVFX CarrierQR.pdf2026-02-03 15:03 662K 
[   ]25-1664 SULPHUR-SSMH-2 5+18.88 P1 MH072BAVFX Shop.pdf2026-02-03 15:03 917K 
[   ]25-1664 SULPHUR-SSMH-2 5+18.88 P2 MH072TS15X CarrierQR.pdf2026-02-03 15:03 665K 
[   ]25-1664 SULPHUR-SSMH-2 5+18.88 P2 MH072TS15X Shop.pdf2026-02-03 15:03 491K 
[   ]25-1664 SULPHUR-SSMH-2 5+18.88 P3 MH048RS72X CarrierQR.pdf2026-02-03 15:03 666K 
[   ]25-1664 SULPHUR-SSMH-2 5+18.88 P3 MH048RS72X Shop.pdf2026-02-03 15:03 258K 
[   ]25-1664 SULPHUR-SSMH-2 5+18.88 P4 MH048RS72X CarrierQR.pdf2026-02-03 15:03 666K 
[   ]25-1664 SULPHUR-SSMH-2 5+18.88 P4 MH048RS72X Shop.pdf2026-02-03 15:03 258K 
[   ]25-1664 SULPHUR-SSMH-2 5+18.88 P5 MH048CN36X CarrierQR.pdf2026-02-03 15:03 666K 
[   ]25-1664 SULPHUR-SSMH-2 5+18.88 P5 MH048CN36X Shop.pdf2026-02-03 15:03 192K 
[   ]25-1664 SULPHUR-SSMH-2 5+18.88 Submittal.pdf2026-02-03 15:02 1.4M 
[TXT]2025070073-25-1664-1.csv2025-12-10 20:22 11K 
[TXT]2025070073-25-1664-2.csv2025-12-18 17:01 5.9K 
[TXT]2025070073-25-1664-3.csv2026-02-03 15:03 20K 
[   ]2025070073-25-1664-3.xlsx2026-02-05 11:56 19K 
[TXT]2025070073-25-1664-5.csv2026-03-20 16:11 14K 

Apache/2.4.58 (Ubuntu) Server at fileshare.icastinc.com Port 443